Canon Rangefinder 6-Lens Set
Lens | T-Stop | Close Focus | Front Diameter | Mount | Format | Weight |
---|---|---|---|---|---|---|
19mm | T4.0 | 6" | 110mm | LPL | LF | 2.12 lbs |
28mm | T2.8 | 11" | 110mm | LPL | LF | 1.20 lbs |
35mm | T1.7 | 11" | 110mm | LPL | LF | 1.39 lbs |
50mm | T1.1 | 1'1" | 110mm | LPL | LF | 2.08 lbs |
85mm | T1.6 | 1'9" | 110mm | LPL | LF | 3.03 lbs |
100mm | T2.1 | 2'4" | 110mm | LPL | LF | 2.93 lbs |
Canon’s 50mm f/0.95 “Dream Lens” is legendary among still photographers. Released in 1961, it was a technical marvel that was unrivaled in speed for nearly fifty years. This icon is famous for its warm images, expressive flares and razor-thin depth-of-field, but it also exists within a family of striking 1960’s rangefinder lenses that share many of those same qualities. The entire set has single-layer amber coatings that lend a honey-hued tint to each frame and set these lenses apart from the multi-coated FD’s and K35’s of the 1970’s.
Because of their short back focal length (BFL), these lenses are offered in LPL.